<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sichuan Quake Relief &#187; Education</title>
	<atom:link href="http://sichuan-quake-relief.org/category/social-welfare/education-social-welfare/feed/" rel="self" type="application/rss+xml" />
	<link>http://sichuan-quake-relief.org</link>
	<description>Sichuan Quake Relief - helping rebuild the lives of those affected by the 12 May 2008 earthquake</description>
	<lastBuildDate>Fri, 20 Aug 2010 10:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Summary of Interview Research Two Years After the 12 May 2008 Sichuan Earthquake</title>
		<link>http://sichuan-quake-relief.org/2010/05/second-anniversary-sqr-research-interview-summary/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2010/05/second-anniversary-sqr-research-interview-summary/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:56:07 +0000</pubDate>
		<dc:creator>David Hunt</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Governance and social policy]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Living conditions]]></category>
		<category><![CDATA[NGO news]]></category>
		<category><![CDATA[SQR]]></category>
		<category><![CDATA[SQR Features]]></category>

		<guid isPermaLink="false">http://sichuan-quake-relief.org/?p=1916</guid>
		<description><![CDATA[After conducting hundreds of interviews in the earthquake region, SQR summarises the situation as we approach the second anniversary of the disaster.<br /><a href="http://sichuan-quake-relief.org/?p=1916#comments" title="Comments on &quot;Summary of Interview Research Two Years After the 12 May 2008 Sichuan Earthquake&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?1916" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2010/05/second-anniversary-sqr-research-interview-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Family Education Centre</title>
		<link>http://sichuan-quake-relief.org/2010/02/sunshine-family-education-centre/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2010/02/sunshine-family-education-centre/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:06:34 +0000</pubDate>
		<dc:creator>David Hunt</dc:creator>
				<category><![CDATA[Childcare]]></category>
		<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NGO news]]></category>
		<category><![CDATA[SQR Features]]></category>

		<guid isPermaLink="false">http://sichuan-quake-relief.org/?p=1611</guid>
		<description><![CDATA[A Luoshui-based grassroots organisation develops parenting skills and improves children's quality of life in disadvantaged rural areas.<br /><a href="http://sichuan-quake-relief.org/?p=1611#comments" title="Comments on &quot;Sunshine Family Education Centre&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?1611" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2010/02/sunshine-family-education-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville-Mianzhu Penpal Project</title>
		<link>http://sichuan-quake-relief.org/2010/02/nashville-mianzhu-penpal-project/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2010/02/nashville-mianzhu-penpal-project/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:09:13 +0000</pubDate>
		<dc:creator>David Hunt</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SQR Features]]></category>

		<guid isPermaLink="false">http://sichuan-quake-relief.org/?p=1602</guid>
		<description><![CDATA[SQR helped a quake-affected primary school in Mianzhu become penpals with students 8000 miles away in Nashville, Tennessee.<br /><a href="http://sichuan-quake-relief.org/?p=1602#comments" title="Comments on &quot;Nashville-Mianzhu Penpal Project&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?1602" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2010/02/nashville-mianzhu-penpal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstruction progress in Yanyan Village, Qingchuan County</title>
		<link>http://sichuan-quake-relief.org/2009/12/reconstruction-progress-yanyan-village/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/12/reconstruction-progress-yanyan-village/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:16:55 +0000</pubDate>
		<dc:creator>David Hunt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Home rebuilding]]></category>
		<category><![CDATA[Living conditions]]></category>
		<category><![CDATA[SQR Features]]></category>

		<guid isPermaLink="false">http://sichuan-quake-relief.org/?p=1401</guid>
		<description><![CDATA[An overview of how home reconstruction is progressing in one village in Qingchuan County.<br /><a href="http://sichuan-quake-relief.org/?p=1401#comments" title="Comments on &quot;Reconstruction progress in Yanyan Village, Qingchuan County&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?1401" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/12/reconstruction-progress-yanyan-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQR and The Library Project install libraries in 14 Baoxing schools</title>
		<link>http://sichuan-quake-relief.org/2009/11/sqr-library-project-baoxing-schools/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/11/sqr-library-project-baoxing-schools/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:48:32 +0000</pubDate>
		<dc:creator>David Hunt</dc:creator>
				<category><![CDATA[Donation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NGO news]]></category>
		<category><![CDATA[SQR Activities]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Library Project]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sichuan Quake Relief]]></category>
		<category><![CDATA[SQR]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://sichuan-quake-relief.org/?p=1321</guid>
		<description><![CDATA[The long-standing partnership between SQR and The Library Project continued last month, as reported by SQR's Development Coordinator, Li Jiehao.<br /><a href="http://sichuan-quake-relief.org/?p=1321#comments" title="Comments on &quot;SQR and The Library Project install libraries in 14 Baoxing schools&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?1321" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/11/sqr-library-project-baoxing-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQR delivers textbooks and goodie-bags to village school</title>
		<link>http://sichuan-quake-relief.org/2009/11/sqr-delivers-textbooks-village-school/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/11/sqr-delivers-textbooks-village-school/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:16:41 +0000</pubDate>
		<dc:creator>David Hunt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[SQR Activities]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Qingchuan]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Sichuan Quake Relief]]></category>
		<category><![CDATA[SQR]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Yanyan]]></category>

		<guid isPermaLink="false">http://sichuan-quake-relief.org/?p=1267</guid>
		<description><![CDATA[SQR delivers textbooks and other goodies to village schoolchildren in north-east Sichuan.<br /><a href="http://sichuan-quake-relief.org/?p=1267#comments" title="Comments on &quot;SQR delivers textbooks and goodie-bags to village school&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?1267" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/11/sqr-delivers-textbooks-village-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAME Camp volunteer testimonial</title>
		<link>http://sichuan-quake-relief.org/2009/10/same-camp-volunteer-testimonial/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/10/same-camp-volunteer-testimonial/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:52:29 +0000</pubDate>
		<dc:creator>David Hunt</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[In Their View]]></category>
		<category><![CDATA[SQR Activities]]></category>
		<category><![CDATA[SAME camp]]></category>
		<category><![CDATA[Sichuan Quake Relief]]></category>
		<category><![CDATA[SQR]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://sichuan-quake-relief.org/?p=1250</guid>
		<description><![CDATA[SQR  received a testimonial from Nigel Pritchard, who volunteered for our SAME camps over the summer.<br /><a href="http://sichuan-quake-relief.org/?p=1250#comments" title="Comments on &quot;SAME Camp volunteer testimonial&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?1250" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/10/same-camp-volunteer-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chengdu Sports Aid co-ordinator: Mark Soper</title>
		<link>http://sichuan-quake-relief.org/2009/09/20090826-chengdu-sports-aid-co-ordinator-sought/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/09/20090826-chengdu-sports-aid-co-ordinator-sought/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:36:18 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SQR]]></category>
		<category><![CDATA[SQR Activities]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Chengdu Sports Aid]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=989</guid>
		<description><![CDATA[Chengdu Sports Aid is now in the enthusiastic, capable, and beautifully manicured hands of Mark Soper. Mark has taken part in many Chengdu Sports Aid trips in the past and it&#8217;s great that someone with his ability, enthusiasm and commitment has taken this on, carrying on the fine precedent set by CSA founder, Jonny Dallas. [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=989#comments" title="Comments on &quot;New Chengdu Sports Aid co-ordinator: Mark Soper&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?989" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/09/20090826-chengdu-sports-aid-co-ordinator-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAME Camps &#8211; huge success in difficult circumstances.</title>
		<link>http://sichuan-quake-relief.org/2009/07/20090728-same-camps-huge-success-in-difficult-circumstances/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/07/20090728-same-camps-huge-success-in-difficult-circumstances/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:14:57 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Living conditions]]></category>
		<category><![CDATA[Psychological health]]></category>
		<category><![CDATA[SQR]]></category>
		<category><![CDATA[SQR Activities]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[rockslide]]></category>
		<category><![CDATA[SAME camps]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=954</guid>
		<description><![CDATA[360 volunteers from China and abroad taught more than 4000 kids in 13 camps organised by SQR in various locations around the affected areas. The SAME (Sports, Arts, Music, English) camps have been hugely oversubscribed, both in terms of those attending and in terms of volunteers, and have been a lot of fun, a lot [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=954#comments" title="Comments on &quot;SAME Camps &#8211; huge success in difficult circumstances.&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?954" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/07/20090728-same-camps-huge-success-in-difficult-circumstances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baoxing</title>
		<link>http://sichuan-quake-relief.org/2009/07/20090725-baoxing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/07/20090725-baoxing/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:40:37 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Construction and infrastructure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities reconstruction]]></category>
		<category><![CDATA[Home rebuilding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[Baoxing]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Hope Elementary School]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[Raozi]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[Tibetan]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=949</guid>
		<description><![CDATA[Baoxing, according to government reports, was one of the worst affected areas in the 12 May 2008 earthquake; 3 died, 338 were injured and altogether more than 41,000 people were affected in Baoxing, which is 80% of the total population in the county. More than 800 houses collapsed, and up till May 11th 2009, 652 of [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=949#comments" title="Comments on &quot;Baoxing&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?949" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/07/20090725-baoxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
