<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sichuan Quake Relief (SQR) &#187; National government</title>
	<atom:link href="http://sichuan-quake-relief.org/category/government/national-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://sichuan-quake-relief.org</link>
	<description>Sichuan Quake Relief - helping rebuild the lives of those affected by the 12 May 2008 earthquake</description>
	<lastBuildDate>Thu, 12 May 2011 11:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Xinhua: Death toll over 2000, 195 missing. Day of mourning on Wednesday.</title>
		<link>http://sichuan-quake-relief.org/2010/04/xinhua-death-toll-over-2000-195-missing-day-of-mourning-on-wednesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2010/04/xinhua-death-toll-over-2000-195-missing-day-of-mourning-on-wednesday/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:22:25 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[Yushu Earthquake]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Jiegu]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[national day of mourning]]></category>
		<category><![CDATA[State Council]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[Yushu]]></category>

		<guid isPermaLink="false">http://sichuan-quake-relief.org/?p=1832</guid>
		<description><![CDATA[Xinhua reports the latest death toll and announces a national day of mourning.<br /><a href="http://sichuan-quake-relief.org/?p=1832#comments" title="Comments on &quot;Xinhua: Death toll over 2000, 195 missing. Day of mourning on Wednesday.&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?1832" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2010/04/xinhua-death-toll-over-2000-195-missing-day-of-mourning-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baoxing</title>
		<link>http://sichuan-quake-relief.org/2009/07/20090725-baoxing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/07/20090725-baoxing/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:40:37 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Construction and infrastructure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities reconstruction]]></category>
		<category><![CDATA[Home rebuilding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[Baoxing]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Hope Elementary School]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[Raozi]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[Tibetan]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=949</guid>
		<description><![CDATA[Baoxing, according to government reports, was one of the worst affected areas in the 12 May 2008 earthquake; 3 died, 338 were injured and altogether more than 41,000 people were affected in Baoxing, which is 80% of the total population in the county. More than 800 houses collapsed, and up till May 11th 2009, 652 of [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=949#comments" title="Comments on &quot;Baoxing&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?949" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/07/20090725-baoxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wenchuan earthquake survivors to move into new houses by 2009</title>
		<link>http://sichuan-quake-relief.org/2009/04/wenchuan-earthquake-survivors-to-move-into-new-houses-by-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/04/wenchuan-earthquake-survivors-to-move-into-new-houses-by-2009/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction and infrastructure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities reconstruction]]></category>
		<category><![CDATA[Governance and social policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home rebuilding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Living conditions]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[average disposable income]]></category>
		<category><![CDATA[basic living standard]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Information Office of the State Council]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=544</guid>
		<description><![CDATA[The Chinese government has promised to help survivors of last year&#8217;s devastating Wenchuan earthquake to move into new houses before the end of this year, according to a human rights document published here on Monday. The rebuilding of collapsed or seriously destroyed farmers&#8217; houses will be basically completed to ensure they can &#8220;move into new [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=544#comments" title="Comments on &quot;Wenchuan earthquake survivors to move into new houses by 2009&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?544" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/04/wenchuan-earthquake-survivors-to-move-into-new-houses-by-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090413: Xinhua: Employment, social support in the aftermath</title>
		<link>http://sichuan-quake-relief.org/2009/04/20090413-xinhua-employment-social-support-in-the-aftermath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/04/20090413-xinhua-employment-social-support-in-the-aftermath/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance, work and business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home rebuilding]]></category>
		<category><![CDATA[Labour and migration]]></category>
		<category><![CDATA[Living conditions]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[Psychological health]]></category>
		<category><![CDATA[Bureau of Labour Resources and Social Security]]></category>
		<category><![CDATA[Mianzhu]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[Qingping]]></category>
		<category><![CDATA[reconstruction recovery]]></category>
		<category><![CDATA[rural cooperative medical care]]></category>
		<category><![CDATA[Shifang]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Yibin]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=534</guid>
		<description><![CDATA[Feature: Restless recovery on post-quake Sichuan www.chinaview.cn 2009-04-12 13:35:26 http://news.xinhuanet.com/english/2009-04/12/content_11172347.htm By Gong Yidong, China Features BEIJING, April 12 (Xinhua) &#8212; Liu Daihe, 43, lights a cigarette passed by his cousin Liu Daishu and spreads the mahjong tiles over the table. Puffing smoke into the 20-square-meter temporary house, he settles down to idle away another day with friends and relatives. It is [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=534#comments" title="Comments on &quot;20090413: Xinhua: Employment, social support in the aftermath&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?534" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/04/20090413-xinhua-employment-social-support-in-the-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090401: Xinhua: Official, expert explain plans for controversial quake museum</title>
		<link>http://sichuan-quake-relief.org/2009/04/20090401-xinhua-official-expert-explain-plans-for-controversial-quake-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/04/20090401-xinhua-official-expert-explain-plans-for-controversial-quake-museum/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:45:55 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facilities reconstruction]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[Beichuan County Earthquake Museum]]></category>
		<category><![CDATA[Beichuan Culture and Tourism Bureau]]></category>
		<category><![CDATA[Beichuan Middle School]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[epicentre]]></category>
		<category><![CDATA[mud-rock flow]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Qiang]]></category>
		<category><![CDATA[quake lake]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tangjiashan]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=493</guid>
		<description><![CDATA[Official, expert explain plans for controversial quake museum www.chinaview.cn 2009-04-01 20:17:26 Special Report: Reconstruction After Earthquake CHENGDU, April 1 (Xinhua) &#8212; A public controversy over spending on a proposed earthquake museum in southwest China&#8217;s Sichuan Province has prompted officials to come forward and defend the plans. The 2.3-billion-yuan (338 million-U.S.-dollar) plan reported by local media [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=493#comments" title="Comments on &quot;20090401: Xinhua: Official, expert explain plans for controversial quake museum&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?493" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/04/20090401-xinhua-official-expert-explain-plans-for-controversial-quake-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090308: Luo Shui trip by Chengdu Sports Aid and Jerry Snell (Circus Action International/Clowns Sans Frontieres)</title>
		<link>http://sichuan-quake-relief.org/2009/03/20090308-sqr-and-jerry-snell-trip-to-luo-shui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/03/20090308-sqr-and-jerry-snell-trip-to-luo-shui/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:08:49 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[SQR]]></category>
		<category><![CDATA[SQR Activities]]></category>
		<category><![CDATA[acrobatics]]></category>
		<category><![CDATA[Chengdu Sports Aid]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[EtonHouse]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[handstand]]></category>
		<category><![CDATA[Jerry Snell Circus]]></category>
		<category><![CDATA[juggler]]></category>
		<category><![CDATA[Luoshui]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=410</guid>
		<description><![CDATA[Sunday 8th March 2009 Approximately 20 Chengdu Sports Aid volunteers and the Jerry Snell circus took a bus to Luo Shui via PengZhou.  About 50 kids were waiting for the group, and they got involved in sports coaching and activities, including skipping, basketball, badminton, soccer/football, and touch rugby. There followed a fabulous performance from the [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=410#comments" title="Comments on &quot;20090308: Luo Shui trip by Chengdu Sports Aid and Jerry Snell (Circus Action International/Clowns Sans Frontieres)&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?410" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/03/20090308-sqr-and-jerry-snell-trip-to-luo-shui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20090309: New York Times: Chinese Official Defends Construction of Schools Felled in Quake</title>
		<link>http://sichuan-quake-relief.org/2009/03/20090309-new-york-times-chinese-official-defends-construction-of-schools-felled-in-quake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/03/20090309-new-york-times-chinese-official-defends-construction-of-schools-felled-in-quake/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:58:42 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Construction and infrastructure]]></category>
		<category><![CDATA[Disaster / risk management]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities reconstruction]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home rebuilding]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Seismic activity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[construction standards]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Ma Zongjin]]></category>
		<category><![CDATA[National People's Congress]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Vice governor of Sichuan]]></category>
		<category><![CDATA[Wei Hong]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=405</guid>
		<description><![CDATA[March 9, 2009 Chinese Official Defends Construction of Schools Felled in Quake By KEITH BRADSHER HONG KONG — A vice governor of the Chinese province hardest hit by the earthquake last May said Sunday that many schools collapsed then because of the strength of the 7.9 magnitude quake, and not because of shoddy construction. Wei [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=405#comments" title="Comments on &quot;20090309: New York Times: Chinese Official Defends Construction of Schools Felled in Quake&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?405" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/03/20090309-new-york-times-chinese-official-defends-construction-of-schools-felled-in-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090308: Xinhua: Student toll still under calculation ten months after earthquake</title>
		<link>http://sichuan-quake-relief.org/2009/03/20090308-xinhua-student-toll-still-under-calculation-ten-months-after-earthquake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/03/20090308-xinhua-student-toll-still-under-calculation-ten-months-after-earthquake/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:51:36 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Construction and infrastructure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities reconstruction]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home rebuilding]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[casualty]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=403</guid>
		<description><![CDATA[Student toll still under calculation ten months after earthquake 2009-03-08 10:28:12 Special Report: Reconstruction After Earthquake BEIJING, March 8 (Xinhua) &#8211; The number of students killed in the devastating May 12 earthquake in southwestern China last year is still under calculation, an official said. &#8220;We will publicize the result after we finish the calculation,&#8221;said Wei [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=403#comments" title="Comments on &quot;20090308: Xinhua: Student toll still under calculation ten months after earthquake&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?403" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/03/20090308-xinhua-student-toll-still-under-calculation-ten-months-after-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090302: Xinhua: China political advisors propose quake relief day to remember May 12 quake</title>
		<link>http://sichuan-quake-relief.org/2009/03/20090302-xinhua-china-political-advisors-propose-quake-relief-day-to-remember-may-12-quake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/03/20090302-xinhua-china-political-advisors-propose-quake-relief-day-to-remember-may-12-quake/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:01:05 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Disaster / risk management]]></category>
		<category><![CDATA[Governance and social policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[Chinese Peasants and Workers Democratic Party]]></category>
		<category><![CDATA[Chinese People's Political Consultative Conference]]></category>
		<category><![CDATA[CPPCC]]></category>
		<category><![CDATA[CPWDP]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=401</guid>
		<description><![CDATA[China political advisors propose quake relief day to remember May 12 quake China&#8217;s political advisors have proposed to establish a national quake relief day to be remembered on May 12th every year to commemorate last year&#8217;s devastating earthquake in the country&#8217;s southwestern regions. The setting of the special day would help the public &#8220;be alert [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=401#comments" title="Comments on &quot;20090302: Xinhua: China political advisors propose quake relief day to remember May 12 quake&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?401" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/03/20090302-xinhua-china-political-advisors-propose-quake-relief-day-to-remember-may-12-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090303: Xinhua: Macao SAR to finance reconstruction projects</title>
		<link>http://sichuan-quake-relief.org/2009/03/20090303-xinhua-macao-sar-to-finance-reconstruction-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sichuan-quake-relief.org/2009/03/20090303-xinhua-macao-sar-to-finance-reconstruction-projects/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:46:17 +0000</pubDate>
		<dc:creator>markallen</dc:creator>
				<category><![CDATA[Construction and infrastructure]]></category>
		<category><![CDATA[Facilities reconstruction]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hygiene]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[National government]]></category>
		<category><![CDATA[Official news source]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Guangyuan]]></category>
		<category><![CDATA[Macao]]></category>
		<category><![CDATA[river embankment]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Sichuan Provincial Government]]></category>
		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">http://www.sichuan-quake-relief.org/?p=398</guid>
		<description><![CDATA[Macao SAR to finance 10 reconstruction projects 2009-03-03  来源：新华网 On Tuesday 3rd March 2009, Macao Special Administrative Region (SAR) signed an agreement with China&#8217;s quake-hit Sichuan province, which will see the SAR finance 10 reconstruction projects in Guangyuan city, Sichuan, according to a press release from the SAR government. The 10 projects include the rebuilding [...]<br /><a href="http://www.sichuan-quake-relief.org/?p=398#comments" title="Comments on &quot;20090303: Xinhua: Macao SAR to finance reconstruction projects&quot;"><img src="http://sichuan-quake-relief.org/wp-content/plugins/feed-comments-number/image.php?398" alt="Comments" /></a>]]></description>
		<wfw:commentRss>http://sichuan-quake-relief.org/2009/03/20090303-xinhua-macao-sar-to-finance-reconstruction-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

